| Management number | 238361417 | Release Date | 2026/07/11 | List Price | US$7.60 | Model Number | 238361417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
T.Taio Esponjabon Soap-Infused Sponge with Mother of Pearl is a 2-in-1 cleansing and exfoliating bar designed for both men and women. This glycerin-based sponge soap gently brightens and evens skin tone, making it ideal for all skin types including sensitive skin. Clinically tested and suitable for adults, each 4.2 oz bar delivers luxurious skincare benefits in a convenient 4-count pack.
| Brand | T TAIO |
|---|---|
| Scent | Mother of Pearl |
| Scent family | Floral |
| Ingredient preference | Alcohol-Free, Aluminum-Free, Ammonia-Free, Formaldehyde-Free, Oil-Free, Paraben-Free, Talc-Free |
| Ingredient properties | Hypoallergenic |
| Skin type | All |
| Skin care key benefits | Clarifying, Cleansing, Clearing, Exfoliating, Hydrating, Moisturizing, Nourishing |
| Form | Bars |
| Bath soap type | Bath Soap |
| Primary ingredient | Mother of pearl shell |
| Color | White |
| Color category | White |
| Size | 120 gr |
| Product net content parent | 4.2 Ounces |
| Product net content uom | Ounce |
| Shape | Rectangular |
| Features | Daily Use, Gentle, Long-Lasting, Massaging |
| Rec. use | Bathtub, Dry Skin Relief, Shower, Massage, Skin Relief, Smoother Skin |
| Skin care concern | Aging, Dryness |
| Health concern | Cuts & Abrasions, Skin Health |
| Result time | 1 min |
| Gender | Unisex |
| Age group | Adult |
| Piece count | 4 |
| Count per pack | 4 |
| Count | 4 |
| Retail packaging | Value Pack |
| Instructions | Wet sponge with water, rub in hands, apply to body in circular motions, rinse sponge and let it dry. |
| Stop use indications | If irritation occurs, discontinue use and consult a physician. |
| Inactive ingredients | Parfum, Sorbitol, Titanium Dioxide, Citrus Extracts |
| Required storage condition | Ambient Storage |
| Net content statement | 0.99 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form