| Management number | 229310488 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229310488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CT2LJDNW |
|---|---|
| Color | Navy Blue |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | V Back |
| Brand Name | Tanou |
| Neck Style | U-Neck |
| Strap Type | Removable |
| Style Name | Classic |
| Unit Count | 3 Count |
| collartype | Mandarin |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Low Waist |
| Hemline Form | Tiered Bottom Hemline |
| Manufacturer | Tanou |
| Style Number | MILIA |
| Material Type | Nylon Blend |
| Occasion Type | Athletic, Casual, Golf, Tennis, Workout |
| Collection Name | Summer |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | Two separated pockets |
| Additional Features | Lightweight |
| Included Components | Robe de tennis, Short intégré, Soutien-gorge amovible |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | SZ0005 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form