| Management number | 240230852 | Release Date | 2026/07/16 | List Price | US$73.20 | Model Number | 240230852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR Enhance CX2 255/60R19 109H</h2><p><strong>OVERVIEW</strong></p><p>The Sumitomo HTR Enhance CX2 is an all-season tire that's built for use on CUVs and SUVs and features 3D zigzag sipes that bite into the road to increase grip and stability while also reducing irregular wear. Backed by a 65,000 mile limited manufacturer tread life warranty, the HTR Enhance CX2 utilizes large outside shoulder blocks that work with lateral grooves to improve handling performance on wet roads and lower road noises for a quiet, comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 31.06 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/60R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 680 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Saturn Outlook 2007-2008; Land Rover Discovery 2017-2020; GMC Acadia 2007-2016; Lincoln Aviator 2020-2024; KIA EV9 2024-2024; Lincoln Nautilus 2024-2024; Chevrolet Blazer 2024-2024; Honda Prologue 2024-2024; Buick Enclave 2008-2017 |
| Tire type | Light Truck & SUV Tires |
| Model | HTR Enhance CX2 ENC72 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form