| Management number | 239037617 | Release Date | 2026/07/14 | List Price | US$90.14 | Model Number | 239037617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those who see the horizon and dare to explore further, meet Xodus Ultra 2. Specifically designed for the long-haul, it’s the ultra-comfort you desire for the ultra-distance you demand.
| UPC | 195019422605 |
|---|---|
| ASIN | B0BFBNN4XQ |
| Brand | Saucony |
| Color | Superblue/Night |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Xodus Ultra 2 |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Xodus Ultra 2 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S20843-30 |
| Occasion Type | Multi Occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Synthetic Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20843-30 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195019422605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form