| Management number | 247891451 | Release Date | 2026/08/16 | List Price | US$6.40 | Model Number | 247891451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08SJ6DT4V |
|---|---|
| Color | Green |
| Theme | Sleep, Sleeping |
| Brand Name | Perytong |
| Model Name | PTL01 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 80 g |
| Control Type | Volume Control |
| Manufacturer | Perytong |
| Model Number | PTL01 |
| BuiltIn Media | Headband |
| Noise Control | Active Noise Cancellation |
| Cable Features | Sleep |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Item Type Name | sleep headphones,sleeping headphones,sleep headphones bluetooth,headband headphones,bluetooth headband,headphones for sleeping |
| Controller Type | Button |
| Frequency Range | sleep headphones,sleeping headphones,sleep headphones bluetooth,headband headphones,bluetooth headband,headphones for sleeping,earbuds for sleeping,bluetooth sleep headphones,sleep headphones for side sleepers,noise cancelling sleep headphones,sleeping headphones for side sleepers,sleep band,sleep earbuds for side sleepers,sleep headband,asmr headphones |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Sleep |
| Compatible Devices | Any Smart Devices With Bluetooth |
| Enclosure Material | Nylon, Spandex |
| Additional Features | Adjustable Headband, Fast Charging, Lightweight, Microphone Included, Sleep |
| Battery Charge Time | 2.5 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 hours |
| Warranty Description | For any product quality problems, please contact customer service.We rovide you a free replacement or a refund within 2 years. |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sleeping |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form