| Management number | 233950019 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 233950019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810017612468 |
|---|---|
| ASIN | B08BDLNRP5 |
| Color | Black Qtr Crew |
| Style | Qtr Crew |
| Pattern | Solid |
| Fit Type | Custom |
| Material | 10% LYCRA Spandex, 40% Nylon, 25% Acrylic, 25% Merino Wool |
| Brand Name | OS1st |
| Model Name | Fs4 Merino Wool Plantar Fasciitis Socks |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | 10% LYCRA Spandex, 40% Nylon, 25% Acrylic, 25% Merino Wool |
| Item Weight | 0.05 Kilograms |
| Part Number | FS4 |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Style Number | FS4 |
| Item Type Name | FS4 Plantar Fasciitis Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash gentle on cold, air dry or tumble dry low heat. Do not bleach or use fabric softener. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form