| Management number | 239156247 | Release Date | 2026/07/14 | List Price | US$28.10 | Model Number | 239156247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy all-day comfort in the New Balance DynaSoft Nergize Slip On. These slip-on shoes feature a memory insert and DynaSoft midsole foam for impressive cushioning. The easy on/off construction is extra convenient and the rubber outsole adds durability.

| UPC | 196941295350 |
|---|---|
| ASIN | B0BHJQ73GD |
| Brand | New Balance |
| Color | Black/Tobacco |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Dynasoft Nergize Slip on V1 |
| Sport Type | Running |
| Strap Type | Slip-On |
| Style Name | Dynasoft Nergize V1 Slip on |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WANRGOC1 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Rubber |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam (possibly EVA) |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WANRGOC1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form