| Management number | 229189150 | Release Date | 2026/05/31 | List Price | US$127.60 | Model Number | 229189150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747396098081 |
|---|---|
| ASIN | B01DV9ERDM |
| Size | 19.25" Height |
| Color | Brio Gold |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Minka Lavery |
| Brightness | 3200 lumen |
| Model Name | 4447-582 |
| Style Name | French Country |
| Unit Count | 1.0 Count |
| Item Weight | 6.72 Pounds |
| Light Color | White |
| Shade Color | Gold |
| Switch Type | Not Specified |
| Finish Types | Gold Finish |
| Fixture Type | Non Removable |
| Light Source | Candle |
| Manufacturer | Minka Lighting LLC. |
| Model Number | 4447-582 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Item Type Name | Minka Lavery 4447-582 Transitional Four Light Pendant from Laurel Estate collection in Gold, Champ, Gld Leaffinish, 14.25 inchesFour Light Pendant |
| Shade Material | Glass |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Pendant |
| Included Components | 4 LIGHT PENDANT, MOUNTING HARDWARE |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3200 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 4447-582 |
| Item Dimensions L x W x H | 14.25"L x 14.25"W x 19.25"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Dining, Entertaining, Lighting |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00747396098081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form