| Management number | 237152919 | Release Date | 2026/07/10 | List Price | US$19.20 | Model Number | 237152919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To Be Updated
| UPC | 196224357010 |
|---|---|
| ASIN | B0C9JN8MJD |
| Brand | Lacoste |
| Color | Ink Used |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Infant's Storm Sneaker |
| Strap Type | Elastic |
| Style Name | Infant's Storm Sneaker |
| Closure Type | Lace-Up |
| Lace Closure | Elastic |
| Manufacturer | Lacoste |
| Style Number | 47SUI0002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 47SUI0002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form