| Management number | 239772862 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239772862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G4WSST9S |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | JWM |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Workout & Training |
| Style Name | Baggy |
| Fabric Type | 71.4% Cotton,28.8% Polyester |
| Material Type | Cotton Blend |
| Occasion Type | athletic, casual, golf, home, lounge |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form