| Management number | 239924012 | Release Date | 2026/07/16 | List Price | US$37.22 | Model Number | 239924012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Ironman iMove Gen2 AS</strong> is an all-season, high-performance, passenger tire.This tire is designed to be reliable on wet and dry roads. It offers a noise-free ride and promotes even wear along with enhanced traction and responsiveness.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 235 mm |
| Tire load index | 94 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 380AA |
| Features | All-Weather, Noise Reduction |
| Minimum vehicle rim width | 7.5 in |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Brand | Ironman |
| Compatible cars | Sedans, SUVs, CUVs |
| Tire type | Passenger Car Tires |
| Model | iMove Gen2 AS 93023 |
| Tread depth | 10.3/32 |
| Maximum inflation pressure | 44 psi |
| Product line | iMove Gen2 AS |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form