| Management number | 239357437 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239357437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FVFLS3CB |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | iMangoo |
| Model Name | iMangoo-0912 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 114 dB |
| Control Type | Volume Control |
| Manufacturer | iMangoo |
| Model Number | iMangoo-0912 |
| BuiltIn Media | Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | in_ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Airplane, Calling, Cycling, Exercising, Gaming, Music, Office Meetings, Recording, Running, School, Video |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | For iPhone SE/ 6/6s/6 Plus/6s Plus/5/5c/5s, for iPad Mini, for iPad Air, for iPod touch 5, for Samsung S10, S9, S8, Note 9, Note 8, A13, A14, A23, A21, A30s, A52, A42, A32, A71, A51, A21, A11, A50, A20, for Motorola Moto G, for OnePlus Nord N300 5G for Android Smartphones and tablets, PC Laptop Computer,for Chromebook devices, MP3 MP4 and other devices equipped with 3.5mm headphone jack |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Noise Isolation, Volume Control |
| Wireless Technology | For iPhone SE/ 6/6s/6 Plus/6s Plus/5/5c/5s, for iPad Mini, for iPad Air, for iPod touch 5, for Samsung S10, S9, S8, Note 9, Note 8, A13, A14, A23, A21, A30s, A52, A42, A32, A71, A51, A21, A11, A50, A20, for Motorola Moto G, for OnePlus Nord N300 5G for Android Smartphones and tablets, PC Laptop Computer,for Chromebook devices, MP3 MP4 and other devices equipped with 3.5mm headphone jack |
| Warranty Description | 8-Months Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form