| Management number | 247901707 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247901707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885020365618 |
|---|---|
| ASIN | B07FCRS83H |
| Color | Capri-black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | Hybrid & Company |
| Model Name | Women's Capri Jeans |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 32% Polyester, 3% Spandex |
| Item Weight | 8 ounces |
| Material Type | Spandex |
| Occasion Type | Gym,Beach |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form