| Management number | 232162491 | Release Date | 2026/06/18 | List Price | US$11.58 | Model Number | 232162491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B077W4RQPS |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | autumn, winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Hope & Henry |
| Model Name | Classic |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 64% Organic Cotton, 32% Polyester |
| Has Pockets | Yes |
| Style Number | 18SUG200CBlueAE1824m |
| Material Type | Organic Cotton |
| Occasion Type | Casual |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form