| Management number | 239291589 | Release Date | 2026/07/14 | List Price | US$17.20 | Model Number | 239291589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gav Advance 150ml Pack of 2
| ASIN | B0FGVKBZL8 |
|---|---|
| Flavor | Aniseed |
| Item Form | Cream |
| Brand Name | Generic |
| Unit Count | 5.07 Fluid Ounces |
| Manufacturer | Generic |
| Model Number | G150ML |
| Container Type | Bottle |
| Item Dimensions | 8.2 x 14 x 2.3 inches |
| Number of Items | 2 |
| Product Benefits | Maintain balanced approach to health and wellness goals, Nutritional Support |
| Special Ingredients | Aniseed |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Aniseed |
| Specific Uses For Product | Daily nutritional intake, Dietary supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form