| Management number | 247767436 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247767436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FD3J46TB |
|---|---|
| Brand | Frank Mully |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Square Toe |
| Sport Type | Running, Cycling |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Pull-On |
| Occasion Type | Casual |
| Outer Material | Faux Leather |
| Material Fabric | Knit Fabric |
| Cushioning Level | Moderate |
| Special Features | Breathable, Machine Washable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Business |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Dance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form