| Management number | 238852913 | Release Date | 2026/07/14 | List Price | US$7.29 | Model Number | 238852913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go from sleep to street in the daintiest of tanks with stretchy feels and a darling bow accent. How can you resist?



| UPC | 198271164559 |
|---|---|
| ASIN | B0D2PM62NC |
| Color | White Multi Breezy Floral |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Fitted |
| topstyle | Camisole |
| Cuff Type | Plain Hem |
| Brand Name | florence by mills |
| Model Name | Garden Party Ribbed Sleep Tank Top |
| Neck Style | Scoop Neck |
| Style Name | Garden Party Ribbed Sleep Tank Top |
| Unit Count | 1 Count |
| collartype | SCOOP NECK |
| Fabric Type | 50% Cotton, 47% Rayon, 3% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | florence by mills |
| Style Number | RFM0129 |
| Material Type | Cotton, Rayon, Spandex |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | RFM0129 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form