| Management number | 238998484 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238998484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:37.8IN,Length:24.4IN,Shoulder:11.3INM:Bust:39.4IN,Length:25.2IN,Shoulder:11.8INL:Bust:41.3IN,Length:26.0IN,Shoulder:12.5INXL:Bust:43.3IN,Length:26.8IN,Shoulder:13.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0D59SKD5G |
|---|---|
| Color | Apricot |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Sleeveless, Slim Fit |
| Cuff Type | No Cuff |
| Brand Name | Floerns |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Acrylic |
| Sleeve Type | Sleeveless |
| Style Number | FFLExga3ze-M |
| Material Type | Acrylic |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.2 Inches |
| Apparel Occasion and Lifestyle | Chic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form