| Management number | 230334378 | Release Date | 2026/06/18 | List Price | US$16.40 | Model Number | 230334378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Epionce Daily Shield Tinted SPF 50 - For All Skin Types 50ml/1.7oz A broad-spectrum, high-protection & water-resistant facial sunscreen Features a lightweight, quick-absorbing texture & anti-oxidant-rich sheer formula Infused with botanical ingredients for anti-oxidant benefits Provides broad- spectrum protection that evens out skin tone The one shade blends flawlessly ideal for most skin types & tones Adds a natural-looking healthy glow to the complexion Perfect for daily use alone or under makeup
| Spf value | 50 |
|---|---|
| Form | Cream |
| Skin type | All |
| Brand | Epionce |
| Skin care concern | Sun Protection |
| Active ingredients | salicylic acid |
| Features | Water-Resistant |
| Treatment effective time | 60 min |
| Scent | Unscented |
| Primary ingredient | Aqua |
| Active ingredient percentage | 0.02 |
| Size | 1.7 oz |
| Product net content parent | 1 Pound |
| Product net content uom | Each |
| Color | White |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Items included | Daily Shield Tinted SPF 50 |
| Count | 1 |
| Occasion | All Occasion |
| Inactive ingredients | Water, Eau, Butylene Glycol, Titanium Dioxide (4.0%), Zinc Oxide (3.0%), Caprylic, Capric Triglyceride, Glycerin, Cetearyl Alcohol, Polyglyceryl-3 Diisostearate, Polyhydroxystearic Acid, Stearic Acid, Dimethicone, Cetyl Alcohol, Glyceryl Stearate, PEG-100 Stearate, Phenoxyethanol, Xanthan Gum, Disodium EDTA, Iron Oxides (CI 77491, CI 77492, CI 77499) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form