| Management number | 238695708 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 238695708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This beautiful silver tone charm watch for women, with blue stones provides the wearer with wonderful element of style. You shine when you wear this watch will be impossible to ignore. This silver tone charm bracelet watch with turquoise blue accents is a highlight of any ensemble. Show your flashy side with this youthful accent to your style. Numerous charms on the alloy silver tone bracelet with modern clasp give a look that is bold with a hint of whimsy. Water resistance and a lightweight quartz movement provide a durability and dependability that simply cannot be beat. Product weight is a few ounces for this women's watch, so it will feel like the watch is not even there.
| Brand | Eclipse |
|---|---|
| Gender | Female |
| Watch movement | Analog Quartz |
| Watch style | Fashion, Dressy, Casual |
| Dial color | Pink |
| Band material | Silver-Plated |
| Case material | Stainless Steel |
| Watch crystal material | Plastic, Acrylic |
| Water-resistant depth | 100 ft |
| Resists water | Y |
| Watch band color | Silver |
| Color | Blue |
| Watch technology | Analog |
| Watch features | Quartz, Adjustable Band |
| Band style | Bracelet |
| Bracelet style | Chain |
| Watch band width | 20 mm |
| Clasp type | Fold Over |
| Watch bezel material | Alloy |
| Bezel function | Stationary |
| Subdial face color | Pink |
| Clock / watch face color | Pink |
| Hand color | Silver |
| Metal type | Brass |
| Material | Metal Alloy, Plastic |
| Age group | Adult |
| Clothing occasion | Casual |
| Activity | Everyday |
| Watch band length | 150 mm |
| Battery life | 1 years |
| Designer | EGC |
| Pattern | Solid Print |
| Year | 2024 |
| Metal stamp | No Stamp |
| Birthstone | December - Tanzanite, Zircon, Turquoise |
| Gemstone color | Blue |
| Gemstone type | No Stone |
| Model | EC/3078BLSV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form