| Management number | 239498149 | Release Date | 2026/07/14 | List Price | US$6.13 | Model Number | 239498149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FZMRJW7J |
|---|---|
| Flavor | Mint |
| Item Form | Stick |
| Brand Name | DenTek |
| Unit Count | 150 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Prestige Consumer Healthcare, Inc. |
| Model Number | 047701002155 |
| Material Type | Plastic |
| Item Nype Name | DenTek Complete Clean Easy Reach Floss Picks, No Break & No Shred Floss, 75 Count |
| Item Dimensions | 5.06 x 1.31 x 8.12 inches |
| Number of Items | 2 |
| Dental Floss Type | Dental Pick |
| Package Type Name | Pouch |
| Age Range Description | Adult |
| Manufacturer Part Number | 047701002155 |
| Recommended Uses For Product | Bad Breath Treatment,Oral Health,Plaque Removal |
| Other Special Features of the Product | Shred Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form