| Management number | 240271445 | Release Date | 2026/07/16 | List Price | US$15.60 | Model Number | 240271445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create a sense of style and elegance in your living space with this versatile area throw rug! Made from the finest and durable material, this rug complements all the aesthetic vibes and adds a distinctive flair to your living space. Recommended for indoor and outdoor use. Made in Belgium. . Features: Rectangular structured flatwoven area throw rug. Mold and mildew resistant; UV-stabilized. Recommended for indoor and outdoor use. Made in Belgium. Dimensions: 2' wide x 3.5' long. Pile height: 1". Material(s): polypropylene
| Size | other-rug-size |
|---|---|
| Color | Brown |
| Features | Stain Resistant, Water-Resistant, Flame Retardant |
| Material | Synthetic |
| Brand | Couristan |
| Shape | Rectangle |
| Pattern | Floral, Floral/Botanical |
| Decor style | Transitional |
| Care and maint | Vacuum or sweep your area rug regularly. This will avoid dirt from getting deep into your area rug’s fibers. It is also advised to sweep under your area rug in order to prevent damage from mildew or mold. Hosing your area rug is a cleaning option. To hose the whole area down, spray the area rug off using a garden hose and allow it to dry under the sun. Turn the area rug over to make it possible for the other side to dry, if required. Be sure the entire area rug is dry before placing it back down (especially in the home), as mold or mildew can form in wet areas. While your outdoor area rug is suitable for outdoor/indoor use, it is strongly recommended that you store your area rug indoors during severe or prolonged weather conditions. |
| Backing material | Polypropylene |
| Pile thickness | Flat Pile |
| Pile height | 0.03 in |
| Rug technique/weave | Flat Weave |
| Rug size | other-rug-size |
| Theme | Flowers |
| Occasion | Decorating |
| Weight | 2 lb |
| Pieces | 1 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form