| Management number | 239772362 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239772362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Chaps legacy, born in 1978, has always been about celebrating a timeless American aesthetic. These midweight jogger sweatpants embody our spirited tradition, blending a classic style with modern comfort. As an ultimate wardrobe staple, their design transitions effortlessly from your most relaxed days at home to casual errands and light outdoor activities. The timeless look and versatile colors ensure these joggers pair perfectly with anything, providing a comfortable and stylish option for any occasion. Experience premium comfort and warmth with our plush and cozy midweight fleece. The brushed interior provides superior comfort and locks in warmth without being bulky, while the breathable fabric prevents overheating. A snug, secure fit is ensured by the stretchable ribbed waistband with a drawstring and stretch cuffs, which are designed to trap in heat and block out cold air. Thoughtful design details complete these joggers, from the regular fit with a tapered leg cut for a clean, modern silhouette to the convenient pockets for storage. The pants are available in a wide range of sizes, from Small through XX-Large, to ensure a great fit for every body type. To make care easy, they are machine washable for convenient, low-maintenance cleaning, so they're easy to keep looking their best and ready to wear in no time.
| UPC | 195900861780 |
|---|---|
| ASIN | B0FLBTG6RH |
| Color | American Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Chaps |
| Model Name | Everyday Regular Fit Comfortable Fleece Lined Jogger Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Bowling, Cycling, Mountain Biking, Multi-Sport, Running |
| Style Name | Everyday Regular Fit Comfortable Fleece Lined Jogger Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 56% Cotton, 44% Polyester |
| Has Pockets | Yes |
| Item Weight | 15.2 Ounces |
| Manufacturer | Chaps |
| Style Number | CM45KB100-AMN-L-OMA |
| Inseam Length | 30.5 Inches |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Lining Description | Fleece |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CM45KB100-AMN-L-OMA |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Lounge, Sports, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Comfort, Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form