| Management number | 218651589 | Release Date | 2026/05/03 | List Price | US$45.60 | Model Number | 218651589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 841224009482 |
|---|---|
| Size | Pendant-18"H |
| Color | Black |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 1600 lumen |
| Efficiency | 21.33 lumens per watt |
| Model Name | 9868BK |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 9868BK |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 9868BK |
| Item Dimensions L x W x H | 6.5"L x 6.5"W x 16.5"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00841224009482 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form