| Management number | 246965433 | Release Date | 2026/08/16 | List Price | US$39.72 | Model Number | 246965433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874424712 |
|---|---|
| ASIN | B0GXV36WCH |
| Color | Black |
| Model | CF625BLE+WiFi |
| Brand Name | MORILVIA |
| Unit Count | 1.0 Count |
| Part Number | CF625BLE+WiFi |
| Battery Type | AAA |
| Display Type | LED |
| Manufacturer | MORILVIA |
| Material Type | Glass, Silicone |
| Measurement Type | Digital |
| Readout Accuracy | 0.05 Kilograms |
| Special Features | Auto Shut Off, Body Fat, Body Mass Index, Bone Mass, Heart Rate, High Weight Capacity, Large Display, Muscle Mass, Smart |
| Weigh Scale Type | Floor Scale |
| Included Components | 1× CF625BLEWIFI Body Fat Scale, 1× Manual, 4× AAA Batteries, 1× Quick Guide |
| Warranty Description | 6 months warranty |
| Weight Capacity Maximum | 480 Pounds |
| Recommended Uses For Product | Adults, Body Fat Tracking, Weight Loss, Women, Fitness, Weight Tracking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form