Black Rhino Hard Alloys Carbine Matte Black W/ Machined Tinted Ring & Bronze Bolts

★★★★★ 5.0 145 reviews

US$88.35
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by quiz-kitsuki.com
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
US$88.35
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Nov 10
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by quiz-kitsuki.com
Free 30-day returns Details

Product details

Management number 202565955 Release Date 2025/10/07 List Price US$88.35 Model Number 202565955
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8.5" -34mm 5X127 5X5.0 71.50mm 3.41mm 2450 lbs (1111 kg) 28.40 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
17"x8.5" 0mm 6X114.3 6X4.5 76.10mm 4.75mm 2450 lbs (1111 kg) 27.10 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
17"x8.5" 10mm 6X120 6X120 67.06mm 5.14mm 2450 lbs (1111 kg) 27.30 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
17"x8.5" 10mm 6X135 6X135 87.10mm 5.14mm 2450 lbs (1111 kg) 27.80 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
17"x8.5" -18mm 6X139.7 6X5.5 112.10mm 4.04mm 2450 lbs (1111 kg) 28.00 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
18"x9" -18mm 5X127 5X5.0 71.50mm 4.29mm 2450 lbs (1111 kg) 33.70 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
18"x9" 10mm 6X120 6X120 67.06mm 5.39mm 2450 lbs (1111 kg) 32.40 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
18"x9" 10mm 6X135 6X135 87.10mm 5.39mm 2450 lbs (1111 kg) 32.00 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
18"x9" -18mm 6X139.7 6X5.5 112.10mm 4.29mm 2450 lbs (1111 kg) 33.10 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
20"x9" 10mm 5X150 5X150 110.10mm 5.39mm 2450 lbs (1111 kg) 37.70 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
20"x9" 0mm 6X114.3 6X4.5 76.10mm 5.00mm 2450 lbs (1111 kg) 37.50 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
20"x9" 10mm 6X120 6X120 67.06mm 5.39mm 2450 lbs (1111 kg) 37.00 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
20"x9" 10mm 6X135 6X135 87.10mm 5.39mm 2450 lbs (1111 kg) 38.10 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum
20"x9" 0mm 6X139.7 6X5.5 112.10mm 5.00mm 2450 lbs (1111 kg) 37.00 lbs CARBINE M-BLK MACH-RNG One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

5 out of 5
★★★★★
145 ratings | 59 reviews
How item rating is calculated
View all reviews
5 stars
90% (131)
4 stars
0% (0)
3 stars
0% (0)
2 stars
0% (0)
1 star
10% (15)
Sort by

There are currently no written reviews for this product.