| Management number | 240311717 | Release Date | 2026/07/16 | List Price | US$1.79 | Model Number | 240311717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Full, Nutty Flavor</h2><p>Enjoy the full, sweet, nutty flavor of this award-winning Parmesan cheese. BelGioioso Parmesan is made with fresh cow's milk gathered daily from our local farmers and all-natural quality ingredients. BelGioioso Parmesan Cheese is aged in special caves for over 10 months. BelGioioso's cheesemakers carefully inspect and hand turn every wheel to ensure a consistent aging process. This expert care develops Parmesan's sweet, nutty flavor and tantalizing aroma. Its versatile texture lends itself to almost any dish. Top your favorite salad or pasta dish with BelGioioso Shaved Parmesan Cheese or bake for homemade parmesan cheese crisps. However you indulge in this carefully cultivated cheese, you'll be sure to enjoy the distinctive taste and texture of BelGioioso Parmesan Cheese.</p>
| Cheese type | Parmesan Cheese |
|---|---|
| Flavor | Parmesan |
| Brand | BelGioioso |
| Texture | Soft |
| Milk type | Cow Milk |
| Net content statement | NET WT. 5 OZ. (142g) |
| Food form | Shredded |
| Shelf life | 45 days |
| Flavor notes | Nutty |
| Container type | Cup |
| Origin of cheese | USA- WISCONSIN |
| Product net content parent | 5 Ounces |
| Size | 5 fl oz |
| Weight | 6.56 oz |
| Product net content uom | Ounce |
| Food condition | Refrigerated, Shelf-Stable |
| Percent of milk fat in dairy | 28 |
| Food preparation method | Cooked |
| Wine pairing | Red Wine |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/20/986d4f10-61f5-46c4-8cd0-039a760d09ac.jpeg |
| Container material | Plastic |
| Multipack quantity | 1 |
| Sales unit | Each |
| Protein source | Dairy Milk |
| Plant-based milk type | Coconut Milks |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/20/5323b190-87fb-46d1-825e-52325fd01045.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form