| Management number | 252377178 | Release Date | 2026/10/01 | List Price | US$104.00 | Model Number | 252377178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arroyo Grand Sport A/S 315/35R20 110W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Arroyo GRAND SPORT A-S is designed for use on compacts, coupes, sedans, CUVs, SUVs, and minivans. The GRAND SPORT A-S is backed by a 55,000 mile limited manufacturer tread life warranty, and features anti-eccentric wear belts on the outer shoulder that put more rubber on the road to promote even wear and boost braking performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Arroyo |
| Tire width | 315 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 315/35-20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Compatible cars | Ferrari F12 Berlinetta 2013-2017; Ferrari 812 Gts 2021-2023; BMW X5 2002-2018; BMW X6 2008-2019; Ferrari F12tdf 2016-2017; Ferrari 812 Superfast 2018-2021; Ferrari 599 2011-2011; Porsche Panamera 2017-2023 |
| Tire type | Passenger Car Tires |
| Model | Grand Sport A/S AGS101 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form