| Management number | 240731261 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240731261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 100 years, families have loved Smucker’s Strawberry Jam. With just the right balance of fruit and sweetness, this tasty jam could be used for almost anything. Make a balsamic vinaigrette, pair it with chocolate, or add a heaping dollop to your morning oatmeal. This jam is also great to spread on English muffins, scones, or a classic PB and J sandwich. We use ripe strawberries, so the flavors can shine through in every single bite. Snack time will always be an adventure when you bring out Smucker’s Strawberry Jam.
| Flavor | Strawberry |
|---|---|
| Jam, jelly & preserves type | Jams |
| Brand | Smucker's |
| Fruit type | Strawberry |
| Size | 48 oz |
| Container type | Jar |
| Food condition | Shelf-Stable |
| Material | Glass |
| Spice level | No Spice |
| Texture | SPREAD |
| Flavor notes | Strawberry |
| Size descriptor | Regular |
| Product net content parent | 48 Ounces |
| Product net content uom | Ounce |
| Net content statement | NET WT 48 OZ (3 LB) 1.36kg |
| Pack quantity | 6 |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--kVMGwDc6--/yqnaipriojfj9i4zs9vw.jpg |
| Food form | Spread |
| Food preparation method | Baked |
| Shelf life | 175 days |
| Ingredient list image | http://images.salsify.com/image/upload/s--YVql1sgG--/q5plvwhqn21nhwouwwae.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form